InterpolataryCubicSpline
Parameterizable interpolatory cubic spline function.
Inherits from Function.
Public Attributes
Parameter | Type | Description |
---|---|---|
tangent_begin_type | String | for Catmull Rom spline, additional points before the first point and after the last point are needed to determine the tangents at those locations |
control_points | size_t | Number of control points in this function. |
control_point_y | const PropNode * | Parameter for the y value of each control point. |
control_point_dt | const PropNode * | Parameter for the dt (delta time [s] from previous point) value of each control point. |
control_point_tangent | const PropNode * | Parameter for the tangent or slope value of each control point. |
offset_time_node | const PropNode * | Parameter for the offset time. |
scale_time_node | const PropNode * | Parameter for the scale time. |
flat_extrapolation | bool | Flag indicating if value should stay flat after passing the last control point; default = false. |
zero_start | bool | Flag indicating if the initial value shall be zero. |
zero_end | bool | Flag indicating if the end value shall be zero. |
offset_time | Real | Offset timing. |
scale_time | Real | scale timing |
cyclic | bool | Flag indicating if the spline repeating itself continuously. |
Converted from doxygen using dokugen